RIP | EIGRP | OSPF | |
---|---|---|---|
Type | Distance Vector | Advanced Distance Vector | Link state |
Subnet Mask | Classful (By Default) | Classful (By Default) | Classless |
Algorithm | Bellman-Ford | Diffusing Update (DUAL) | Dijkstra |
AD Value | 120 | 90 | 110 |
Maximum Hops | 15 | 100 to 255 | Unlimited |
Layer | Works on Transport Layer | Works on Network Layer | Works on Network Layer |
Port/ Protocol No | 520 | 88 | 89 |
Metric | Hop Counts | K-Values | Cost |
Multicast Address | 224.0.0.9 | 224.0.0.10 | 224.0.0.5, 224.0.0.6 |
Neighborship Requirements | -------------------------- | AS, K-Values, Authentication. |
Area ID, Hello Interval, Dead Time, Authentication. |
Timers |
Update - 30 sec, Hold - 180 sec Invalid - 180 sec, Flush - 240sec | Hello - 5 sec, Hold - 15 sec | Hello -10 sec, Dead - 40 sec |
Authentication |
Version1- No Authentication Version 2 - Plain Text & MD5 | MD5 | Type 0, Plain Text, MD5 |